Zermatt Windbreaker Jacket Size Guide
Size | Chest | Sleeve | Shoulder | Jacket Length |
XS (US) | M (Japan) | 108cm / 42.5" | 74cm / 29.1" | 47.6cm / 18.7" | 68.5cm / 27" |
S (US) | L (Japan) | 112cm / 44.1" | 76cm / 29.9" | 48.8cm / 19.2" | 70.5cm / 27.8" |
M (US) | XL (Japan) | 116cm / 45.7" | 78cm / 30.7" | 50cm / 19.7" | 72.5cm / 28.6" |
L (US) | 2XL (Japan) | 120cm / 47.2" | 80cm / 31.5" | 51.2cm / 20.2" | 74.5cm / 29.3" |
XL (US) | 3XL (Japan) | 124cm / 48.8" | 82cm / 32.3" | 52.4cm / 20.6" | 76.5cm / 30.1" |
2XL (US) | 4XL (Japan) | 128cm / 50.4" | 84cm / 33.1" | 53.6cm / 21.1" | 78.5cm / 30.9" |
3XL (US) | 5XL (Japan) | 132cm / 52" | 86cm / 33.9" | 54.8cm / 21.6 | 80.5cm / 31.7" |
Recommended Size
Size | Recommended Height |
XS (US) | M (Japan) | 160-170cm | 5.2-5.6 ft |
S (US) | L (Japan) | 170-175cm | 5.6-5.7 ft |
M (US) | XL (Japan) | 175-180cm | 5.7-5.9 ft |
L (US) | 2XL (Japan) | 180-185cm | 5.9-6.1ft |
XL (US) | 3XL (Japan) | 185-190cm | 6.1-6.2 ft |
2XL (US) | 4XL (Japan) | 190-195cm | 6.2-6.4 ft |
3XL (US) | 5XL (Japan) | 195-200cm | 6.4-6.6ft |