Valley Shoe Size Guide
If you have wide feet, we suggest getting a size bigger from your usual shoe size.
Women's Size
US | UK | EU | INSOLE LENGTH (CM/INCHES) |
5.5 | 3.5 | 35 | 22.96 / 9" |
6-6.5 | 4-4.5 | 36 | 23.63 / 9.3" |
7-7.5 | 5-5.5 | 37 | 24.3 / 9.6" |
8-8.5 | 6 | 38 | 24.97 / 9.8" |
9 | 6.5 | 39 | 25.64 / 10.1" |
9.5 | 7 | 40 | 26.31 / 10.4" |
10-10.5 | 7.5-8 | 41 | 26.98 / 10.6" |
11 | 8.5 | 42 | 27.65 / 10.9" |
11.5 | 9 | 43 | 28.32 / 11.1" |
12 | 9.5 | 44 | 28.99 / 11.4" |
Men's Size
US | UK | EU | INSOLE LENGTH (CM/INCHES) |
7 | 6 | 38 | 24.97 / 9.8" |
7.5 | 6.5 | 39 | 25.64 / 10.1" |
8 | 7 | 40 | 26.31 / 10.4" |
8.5-9 | 7.5-8 | 41 | 26.98 / 10.6" |
9.5 | 8.5 | 42 | 27.65 / 10.9" |
10 | 9 | 43 | 28.32 / 11.1" |
10.5 | 9.5 | 44 | 28.99 / 11.4" |
11-11.5 | 10-10.5 | 45 | 29.66 / 11.7" |
12 | 11 | 46 | 30.3 / 11.9" |
12.5-13 | 11.5-12 | 47 | 31 / 12.2" |
Kid's Size
US | UK | EU | INSOLE LENGTH (CM/INCHES) |
11C | 10.5 | 27 | 17.6 / 6.9" |
11.5C-12C | 11-11.5 | 28 | 18.27 / 7.2" |
12.5C | 12 | 29 | 18.94 / 7.5" |
13C | 12.5 | 30 | 19.61 / 7.7" |
13.5C-1Y | 13-13.5 | 31 | 20.28 / 8" |
1.5Y-2Y | 1-1.5 | 32 | 20.95 / 8.2" |
2.5Y | 2 | 33 | 21.62 / 8.5" |
3Y | 2.5 | 34 | 22.29 / 8.8" |
3.5Y-4Y | 3-3.5 | 35 | 22.96 / 9" |
4.5-5Y | 4-4.5 | 36 | 23.63 / 9.3" |
5.5Y-6Y | 5-5.5 | 37 | 24.3 / 9.6" |
6.5Y-7Y | 6 | 38 | 24.97 / 9.8" |